Finding your next gym…
DXNDRE / Fitness
League Table.
All reviewed gyms, ranked by their latest assessed visit.
Showing , sorted by .
Showing 1–10 of 59 gyms
| # | Gym | Location | Visits | Gym×2 | Wetside×1.5 | Spa×2 | Café×1 | Cleanliness×2.5 | Parking×1 | Overall | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | David Lloyds Chigwell | Buckhurst Hill, Essex | 1 | 8/10 | 8/10 | 10/10 | 8/10 | 10/10 | 7/10 | 88.0% | Compare + |
| 02 | David Lloyds Enfield | Enfield, London | 1 | 8/10 | 8/10 | 9/10 | 8/10 | 10/10 | 8/10 | 87.0% | Compare + |
| 03 | David Lloyds Colliers Wood | Colliers Wood, London | 1 | 10/10 | 5/10 | 8/10 | 9/10 | 10/10 | Not assessed | 86.1% | Compare + |
| 04 | David Lloyds Trafford City | Stretford, Manchester | 1 | 7/10 | 8/10 | 10/10 | 7/10 | 10/10 | 8/10 | 86.0% | Compare + |
| 05 | David Lloyds Harlow | Harlow, Essex | 1 | 8/10 | 6/10 | 9/10 | 9/10 | 9/10 | Not assessed | 82.8% | Compare + |
| 06 | David Lloyds Brighton | Brighton Marina, Brighton | 2 | 8/10 | 8/10 | Unavailable | 10/10 | 8/10 | 7/10 | 81.3% | Compare + |
| 07 | Tottenham Hale, London | 1 | 8/10 | Unavailable | Unavailable | Not assessed | Not assessed | Not assessed | 80.0% | Compare + | |
| 08 | David Lloyds Hatfield | Mosquito Way, Hatfield | 1 | 8/10 | Unavailable | Unavailable | 8/10 | 8/10 | 8/10 | 80.0% | Compare + |
| 09 | David Lloyds Rugby | Clifton Upon Dunsmore, Rugby | 1 | Unavailable | 6/10 | Not assessed | Not assessed | 10/10 | 6/10 | 80.0% | Compare + |
| 10 | City Centre, Cardiff | 1 | 8/10 | Unavailable | Unavailable | Unavailable | Not assessed | Not assessed | 80.0% | Compare + |
Latest dated visit per branch. Unassessed and unavailable facilities are excluded from the weighted overall score; a recorded zero is retained. Category order reflects your selected sort.







