Finding your next gym…
DXNDRE / Fitness
League Table.
All reviewed gyms, ranked by their latest assessed visit.
Showing , sorted by .
Showing 11–20 of 59 gyms
| # | Gym | Location | Visits | Gym×2 | Wetside×1.5 | Spa×2 | Café×1 | Cleanliness×2.5 | Parking×1 | Overall | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marylebone, London | 1 | 8/10 | Unavailable | Unavailable | Unavailable | Not assessed | Not assessed | 80.0% | Compare + | |
| 12 | David Lloyds Teesside | Thornaby, Stockton-on-Tees | 1 | 6/10 | 7/10 | 9/10 | 7/10 | 8/10 | 9/10 | 76.5% | Compare + |
| 13 | Gymbox Westfield London | Westfield White City, London | 1 | 7/10 | Unavailable | 5/10 | Not assessed | 9/10 | 10/10 | 75.3% | Compare + |
| 14 | OneGym | Thinford, Durham | 1 | 8/10 | Unavailable | Not assessed | Unavailable | 7/10 | 7/10 | 73.6% | Compare + |
| 15 | Mayfair, London | 1 | 7/10 | 8/10 | Unavailable | 3/10 | 10/10 | 4/10 | 72.5% | Compare + | |
| 16 | David Lloyds Eastbourne | Hampden Park, Eastbourne | 1 | Not assessed | 6/10 | Not assessed | Not assessed | Not assessed | 9/10 | 72.0% | Compare + |
| 17 | Farringdon, London | 1 | 8/10 | Not assessed | 5/10 | Not assessed | 8/10 | Not assessed | 70.8% | Compare + | |
| 18 | David Lloyds Notting Hill | Westbourne Park, London | 1 | 9/10 | 5/10 | 8/10 | 7/10 | 8/10 | 2/10 | 70.5% | Compare + |
| 19 | David Lloyds Sudbury Hill | Greenford, London | 2 | 7/10 | 8/10 | 8/10 | 8/10 | 5/10 | 8/10 | 70.5% | Compare + |
| 20 | David Lloyds Cambridge | Coldham's Business Park, Cambridge | 1 | Not assessed | Not assessed | 8/10 | 5/10 | Not assessed | Not assessed | 70.0% | Compare + |
Latest dated visit per branch. Unassessed and unavailable facilities are excluded from the weighted overall score; a recorded zero is retained. Category order reflects your selected sort.






