Finding your next gym…
DXNDRE / Fitness
League Table.
All reviewed gyms, ranked by their latest assessed visit.
Showing , sorted by .
Showing 51–59 of 59 gyms
| # | Gym | Location | Visits | Gym×2 | Wetside×1.5 | Spa×2 | Café×1 | Cleanliness×2.5 | Parking×1 | Overall | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | David Lloyds Leeds | Moortown, Leeds | 1 | 6/10 | Not assessed | 4/10 | 7/10 | 3/10 | Not assessed | 46.0% | Compare + |
| 52 | Capability Green, Luton | 1 | 5/10 | 4/10 | Unavailable | Not assessed | Not assessed | Not assessed | 45.7% | Compare + | |
| 53 | Baker Street, London | 1 | 4/10 | 3/10 | Not assessed | Not assessed | 4/10 | Not assessed | 37.5% | Compare + | |
| 54 | Kings Way, Stevenage | 1 | 5/10 | 2/10 | Unavailable | Not assessed | Not assessed | Not assessed | 37.1% | Compare + | |
| 55 | Kensington, London | 2 | 3/10 | 5/10 | Unavailable | 7/10 | 2/10 | 0/10 | 31.9% | Compare + | |
| 56 | Park Royal, London | 1 | 7/10 | Not assessed | Not assessed | Not assessed | 0/10 | Not assessed | 31.1% | Compare + | |
| 57 | Willesden Sports Centre | Willesden, London | 1 | 2/10 | 2/10 | Unavailable | 3/10 | 2/10 | 8/10 | 28.8% | Compare + |
| 58 | Thames Valley Park, Reading | 1 | 0/10 | 2/10 | Unavailable | 0/10 | Not assessed | 7/10 | 18.2% | Compare + | |
| 59 | Wembley Central, London | 1 | 4/10 | Unavailable | Unavailable | Unavailable | 0/10 | 2/10 | 18.2% | Compare + |
Latest dated visit per branch. Unassessed and unavailable facilities are excluded from the weighted overall score; a recorded zero is retained. Category order reflects your selected sort.

